Each bagel recipe has been perfected for the perfect taste and consistency. We even have specific baking instructions for each type of Greenspun bagel.
| GREENSPUN BAGEL |
Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carboydrate |
| Plain | 120 | 290 | 5 | 0.5 | 0 | 0 | 500 | 62 |
| Everything | 120 | 290 | 15 | 1.5 | 0 | 0 | 890 | 61 |
| Sesame | 120 | 310 | 30 | 3 | 0 | 0 | 480 | 61 |
| Poppy | 120 | 310 | 30 | 3 | 0 | 0 | 480 | 61 |
| Onion | 120 | 290 | 5 | 0.5 | 0 | 0 | 480 | 64 |
| Garlic | 120 | 280 | 5 | 0.5 | 0 | 0 | 481 | 61 |
| Old Bay | 120 | 290 | 5 | 0.5 | 0 | 0 | 500 | 62 |
| Salt | 120 | 290 | 5 | 0.5 | 0 | 0 | 2380 | 62 |
| Banana Nut | 120 | 320 | 30 | 4 | 0 | 0 | 380 | 65 |
| Blueberry | 120 | 290 | 5 | 0.5 | 0 | 0 | 410 | 65 |
| Chocolate Chip | 120 | 330 | 50 | 5 | 2.5 | 0 | 410 | 66 |
| Cinnamon Raison | 120 | 310 | 5 | 0.5 | 0 | 0 | 370 | 71 |
| Cranberry Apple | 120 | 290 | 5 | 0.5 | 0 | 0 | 390 | 65 |
| Egg | 120 | 300 | 30 | 3 | 1 | 15 | 500 | 61 |
| Egg Onion | 120 | 290 | 20 | 2 | 0 | 10 | 470 | 60 |
| Garden Vegetable | 120 | 300 | 35 | 4 | 0 | 0 | 490 | 58 |
| Jalapeno | 120 | 270 | 5 | 1 | 0 | 0 | 730 | 60 |
| Marble | 120 | 290 | 10 | 1 | 0 | 0 | 500 | 62 |
| Pumpernickel | 120 | 290 | 10 | 1 | 0 | 0 | 460 | 62 |
| Rye | 120 | 290 | 10 | 1 | 0 | 0 | 270 | 62 |
| Sundried Tomato | 120 | 280 | 10 | 1 | 0 | 0 | 660 | 60 |
| Sunflower | 120 | 290 | 25 | 2.5 | 0 | 0 | 390 | 60 |
| Whole Wheat | 120 | 260 | 5 | 1 | 0 | 0 | 400 | 55 |
| Cinnamon Sugar | 120 | 290 | 5 | 0.5 | 0 | 0 | 500 | 62 |
| Black Russian | 120 | 290 | 5 | 0.5 | 0 | 0 | 500 | 62 |
| Minis Plain | 120 | 290 | 5 | 0.5 | 0 | 0 | 500 | 62 |
Read our wholesale ordering info or contact us for more information.
Take a tour of our kosher bagel bakery and see how bagel are made.